13′ Storage container
- Standard colours blue, grey and white; other colours by agreement
- Plank flooring as standard; also available with plywood, steel, rubber or PVC flooring
- Also available as a higher HC model, as well as with several different door options (such as with all sides opening)
Estimated price
2600 € –
3350 €
Vat 0%
Interior dimensions | Length 3841 mm | Width 2343 mm | Height 2393 mm |
Exterior dimensions | Length 4000 mm | Width 2438 mm | Height 2591 mm |
Surface area | 9,0 m2 | ||
Cubic capacity | 21,5 m3 | ||
Payload | 650 kg/m2 | ||
Tare weight | 930 kg | ||
Door opening width | 2302 mm | ||
Door opening height | 2269 mm |
Feat | Type | Outside dimensions (length x width x height mm) | Inside dimensions (length x width x height mm) | Door opening (width x height mm) |
6′ | A1 | 1980 x 1850 x 1800 | 1815 x 1755 x 1600 | 1730 x 1494 |
6′ | A2 | 1980 x 1950 x 1910 | 1818 x 1854 x 1713 | 1828 x 1590 |
8′ | A1 | 2438 x 2000 x 2150 | 2276 x 1904 x 1953 | 1880 x 1832 |
8′ | A2 | 2438 x 2000 x 2250 | 2276 x 1904 x 2053 | 1878 x 1943 |
8′ | A3 | 2438 x 2200 x 2250 | 2276 x 2104 x 2053 | 2098 x 1943 |
10′ | A1 | 2991 x 2000 x 2250 | 2829 x 2104 x 2053 | 2080 x 1943 |
10′ | A2 | 2991 x 2438 x 2591 | 2829 x 2342 x 2394 | 2318 x 2272 |
10′ | A3 | 2991 x 2438 x 2591 | 2895 x 2342 x 2394 | 2538 x 2295 |
13′ | A1 | 4000 x 2438 x 2591 | 3838 x 2342 x 2394 | 2318 x 2272 |
15′ | A1 | 4500 x 2000 x 2150 | 4338 x 1904 x 1953 | 1880 x 1832 |
15′ | A2 | 4500 x 2200 x 2250 | 4338 x 2104 x 2053 | 2080 x 1943 |
15′ | A3 | 4500 x 2438 x 2591 | 4338 x 2342 x 2394 | 2318 x 2272 |
20′ | A1 | 6058 x 2438 x 2591 | 5896 x 2342 x 2394 | 2318 x 2272 |
20′ | A2 | 6058 x 2438 x 2591 | 5962 x 2342 x 2394 | 2300 x 2268 |
20′ | A3 | 6058 x 2438 x 2591 | 5962 x 2342 x 2394 | 5496 x 2295 |
20′ | A4 | 6058 x 2438 x 2591 | 5962 x 2342 x 2394 | 2300 x 2268 |
30′ | 9125 x 2438 x 2591 | 9030 x 2343 x 2393 | 2302 x 2269 |
Calculate container price
Container type
New or used container?
Would you like to buy or rent?